- -Obudowa metal + tworzywo sztuczne
- -Do maks. Rozdzielczość
- ·S+265/H.265/H.264B/H.264M/H.264H
- Kolor:0.0004Lux@(F1.0, AGC ON), czarno-biały:0Lux z IR
- -Wbudowany mikrofon
- -Obsługa kart microSD/microSDHC/microSDXC o pojemności do 512 GB
- -Obsługa inteligentnego nadzoru
- -Warunki pracy -40 ℃ ~ 65 ℃ (bez włączania światła), wilgotność 95% lub mniej (bez kondensacji)
- -DC12V±25%, MAX 6W, POE 802.3af, MAX 7W
- -IP67
Camera | |
Image Sensor | 1/2.8″CMOS |
Min. Illumination | Color:0.0004Lux@(F1.0,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
WDR | 120dB |
S/N | >42dB |
Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 4mm |
Lens Mount | M12 |
Aperture Range | F1.0 |
Field of View | 84.6°(H); 46°(V); 100°(D) |
DORI Distance | Detect:80.0m Observe:31.7m Recognize:16.0m Identify:8.0m |
Illuminator | |
White LEDs | 2 |
Whitelight Distance | 15m |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2592×1520@25fps |
Main Stream | PAL:25fps(2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:24fps(2592×1520, 2560×1440), 30fps(2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48/64*64 |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Disk Full; Disk R/W Error; IP Address Conflict |
Linkage Method | trigger recording; trigger capture; notify surveillance center |
Video Analytics | Tripwire; Perimeter |
Rules of behavior analyse in 1 scene | 2 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; QoS; IPv4; SSH; Unicast; RTSP; FTP |
System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF Profile S/T/G; CGI; Milestone |
Remote Connection | ≤2 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Interface | |
Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
Reset Button | Yes |
On-board storage | Support microSD/microSDHC/microSDXC card, up to 512 GB |
RTC | Yes |
General | |
Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
Operating Temperature | -40℃~65℃(No turning on the light) |
Operating Humidity | Humidity 95% or less (no condensation) |
Storage Temperature | -40℃~65℃ |
Storage Humidity | Humidity 95% or less (no condensation) |
Power Supply | DC12V±25%,MAX 6W; POE 802.3af,MAX 7W |
Protection | Surge4000V; ESD6000V; IP67 |
Boundary Dimensions | 160(L)73(W)73(H)mm |
Package Dimensions | 215(L)95(W)120(H)mm |
GrossWeight | 0.47kg |